<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GatewayForIndia</title>
	<atom:link href="http://gatewayforindia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gatewayforindia.com/blog</link>
	<description>News - Science, Medical and Technology</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High dose of B-vitamins could slow progression of dementia</title>
		<link>http://gatewayforindia.com/blog/?p=77</link>
		<comments>http://gatewayforindia.com/blog/?p=77#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:04:33 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gatewayforindia.com/blog/?p=77</guid>
		<description><![CDATA[The results from a clinical trial conducted by scientists from Oxford University suggest that daily tablets of very large doses of B vitamins could reduce the rate of brain shrinkage in elderly people with memory problems and may slow the progression toward dementia. Mild cognitive impairment (MCI) affects around 16 percent of people aged over [...]]]></description>
			<content><![CDATA[<!--CusRnd--><p> 
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:0px 0 0px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-0702943050422096";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "191919";
google_color_text = "FFFFFF";
google_color_url = "FFBBE8";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> 
</script>
</div>
</p>
<p>The results from a clinical trial conducted by scientists from Oxford University suggest that daily tablets of very large doses of B vitamins could reduce the rate of brain shrinkage in elderly people with memory problems and may slow the progression toward dementia. Mild cognitive impairment (MCI) affects around 16 percent of people aged over 70 worldwide and is characterized by mild impairment in memory, language and other mental functions. MCI is a major risk factor for Alzheimer&#8217;s disease and other forms of dementia. Around 50 percent of people diagnosed with MCI go on to develop severe Alzheimer&#8217;s disease within five years.<br />
The trial was conducted over a period of two years on 168 volunteers with MCI who were given either either a vitamin pill containing very high doses of folic acid, vitamin B6 and vitamin B12, or a placebo. The vitamin pills, called &#8220;TrioBe Plus&#8221; contained around 300 times the recommended daily intake of B12, four times recommended daily dose of folic acid and 15 times the recommended amount of vitamin B6. These B vitamins are known to modulate the levels of homocysteine in the blood. High blood levels of homocysteine are linked to an increased risk of developing Alzheimer&#8217;s disease.<br />
Brain scans were taken at the beginning and at the end of the trial. The results published in the journal &#8216;PLoS One&#8217; showed that the brains of those taking the high dose vitamin treatment shrank at a rate of 0.76% a year, compared to an average brain shrinkage of 1.08% in those taking the placebo. The researchers also found those people who had lowest rates of shrinkage had the highest scores in mental tests. People who had the highest levels of homocysteine at the start of the trial benefited the most from the treatment.<br />
Larger clinical trials have been advised by experts before the treatment could be routinely recommended for elderly patients with MCI.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1284012276</_edit_lock><_aioseop_title>High dose of B-vitamins could slow progression of dementia</_aioseop_title><_aioseop_description>Vitamin-B could reduce memory loss in elderly</_aioseop_description><_aioseop_keywords>Vitamin-B, dementia, brain atrophy, Alzheimer's disease</_aioseop_keywords><_wp_old_slug></_wp_old_slug><_headspace_page_title>High dose of B-vitamins could slow progression of dementia</_headspace_page_title><_headspace_description>Vitamin-B could reduce memory loss in elderly</_headspace_description></custom_fields>	</item>
		<item>
		<title>Yoga could help in treatment of anxiety and depression</title>
		<link>http://gatewayforindia.com/blog/?p=70</link>
		<comments>http://gatewayforindia.com/blog/?p=70#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:00:12 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gatewayforindia.com/blog/?p=70</guid>
		<description><![CDATA[It is a common knowledge in India that yoga practice could improve physical, mental and spiritual health. The beneficial effect of yoga on mental health has now been validated in a scientific study, conducted at Boston University School of Medicine. The study found that yoga increased brain gamma-aminobutyric (GABA) levels and decreased anxiety. Low GABA [...]]]></description>
			<content><![CDATA[
<p>It is a common knowledge in India that yoga practice could improve physical, mental and spiritual health.  The beneficial effect of yoga on mental health has now been validated in a scientific study, conducted at Boston University School of Medicine. The study found that yoga increased brain gamma-aminobutyric (GABA) levels and decreased anxiety. Low GABA levels are associated with depression and anxiety disorders.<br />
The researchers followed two randomized groups of healthy subjects for 12-weeks. One group practiced yoga three times a week for one hour, while the remaining subjects walked for the same period of time. Using magnetic resonance spectroscopic (MRS) imaging, the participants&#8217; brains were scanned before and after the study. Psychological assessment was also done on each subject during the study. Those who practiced yoga reported a significant decrease in anxiety and greater improvements in mood than those who walked. These changes were associated with increasing GABA levels. The lead author of the study is Dr. Chris Streeter, who is an associate professor of psychiatry and neurology at Boston University School of Medicine.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1282630102</_edit_lock><_aioseop_title>Yoga could help in treatment of anxiety and depression</_aioseop_title><_aioseop_description>Yoga practise can improves, physical, mental and spiritual health</_aioseop_description><_aioseop_keywords>Yoga, anxiety, depression, treatment, GABA</_aioseop_keywords><_wp_old_slug></_wp_old_slug><_headspace_page_title>Yoga could help in treatment of anxiety and depression</_headspace_page_title><_headspace_description>Yoga practise can improves, physical, mental and spiritual health</_headspace_description></custom_fields>	</item>
		<item>
		<title>Superbug or super bias ?</title>
		<link>http://gatewayforindia.com/blog/?p=37</link>
		<comments>http://gatewayforindia.com/blog/?p=37#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:20:17 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[superbug]]></category>

		<guid isPermaLink="false">http://gatewayforindia.com/blog/?p=37</guid>
		<description><![CDATA[A recent report in Lancet about the spread of new multi drug resistant bacteria around the world is really alarming. But the naming of the enzyme responsible for drug resistance in these bacteria as New Delhi metallobetalactamase1 (NDM-1) has come in for severe criticism. NDM-1 can be present in different bacteria, like E.coli, and it [...]]]></description>
			<content><![CDATA[
<p>A recent report in Lancet about the spread of new multi drug resistant bacteria around the world is really alarming. But the naming of the enzyme responsible for drug resistance in these bacteria as New Delhi metallobetalactamase1 (NDM-1) has come in for severe criticism. NDM-1 can be present in different bacteria, like E.coli, and it makes them resistant to most antibiotics including the newer antibiotics like carbapenems. Other multi-drug resistant strains have originated in the developed countries and some of them are deadlier than the so called latest &#8216;superbug&#8217; but these strains or enzymes responsible for drug resistance in these strains are not named after a city or a country. Naming the &#8216;superbug&#8217; enzyme after the capital city of India without any conclusive proof of it having originated there is highly irresponsible and biased. The study was funded by the European Union and two pharmaceutical companies, Wellcome Trust and Wyeth. These companies produce antibiotics to treat resistant infections.<br />
It could even be a covert attempt by western health care industry to malign the rapidly growing health care facilities in India and other developing countries. Many patients from developed countries come to India for treatment because of the excellent but cheaper health care facilities. The Indian Council of Medical Research (ICMR) has alleged a bias in the report and said it is an attempt to hurt medical tourism in the country that is taking away customers from hospitals in the West. According to ICMR director &#8220;Such infections can flow in from any part of the world. It&#8217;s unfair to say it originated from India,&#8221;  .</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282555996</_edit_lock><_edit_last>1</_edit_last><_aioseop_title>Superbug or super bias</_aioseop_title><_aioseop_description>Superbug, NDM-1, bias, India</_aioseop_description><_headspace_page_title>Superbug or Super bias</_headspace_page_title><_aioseop_keywords>Superbug, NDM-1</_aioseop_keywords></custom_fields>	</item>
		<item>
		<title>Dieting alone not sufficient to prevent type 2 diabetes</title>
		<link>http://gatewayforindia.com/blog/?p=35</link>
		<comments>http://gatewayforindia.com/blog/?p=35#comments</comments>
		<pubDate>Sun, 30 May 2010 09:19:20 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Diabetes type-2]]></category>

		<guid isPermaLink="false">http://gatewayforindia.com/blog/?p=35</guid>
		<description><![CDATA[Dieting to be thin is on its own not enough to prevent type 2 diabetes. It is also important to have good muscle mass and strength. In a recent study published in PLos One researchers from UCLA have found that low muscle mass (sarcopenia) was associated with insulin resistance in both obese and non-obese individuals. [...]]]></description>
			<content><![CDATA[<p><br />
Dieting to be thin is on its own not enough to prevent type 2 diabetes. It is also important to have good muscle mass and strength. In a recent study published in PLos One researchers from UCLA have found that low muscle mass (sarcopenia) was associated with insulin resistance in both obese and non-obese individuals. It was also associated with high blood-sugar levels in obese people but not in thin people. These associations were stronger in people under age 60, in whom sarcopenia was associated with high levels of blood sugar in both obese and thin people, and with diabetes in obese individuals.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282404501</_edit_lock><_edit_last>1</_edit_last></custom_fields>	</item>
		<item>
		<title>Synthetic genome used to change bacterial species</title>
		<link>http://gatewayforindia.com/blog/?p=31</link>
		<comments>http://gatewayforindia.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 20 May 2010 20:34:30 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[synthetic genome]]></category>

		<guid isPermaLink="false">http://gatewayforindia.com/blog/?p=31</guid>
		<description><![CDATA[Scientist Craig Venter and his team have reported in the latest issue of Science that when the synthetic genome was transplanted into a bacterial cell, by replacing its native genome, the cell behaved normally, making fresh proteins. Researchers from the J. Craig Venter Institute carefully stitched together the entire genome of the bacteria Mycoplasma mycoides [...]]]></description>
			<content><![CDATA[
<p style="text-align: justify;">Scientist Craig Venter and his team have reported in the latest issue of Science that when the synthetic genome was transplanted into a bacterial cell, by replacing its native genome, the cell behaved normally, making fresh proteins. Researchers from the J. Craig Venter Institute carefully stitched together the entire genome of the bacteria Mycoplasma mycoides and put it into a different kind of bacteria, Mycoplasma capricolum. This unprecedented wholesale genome swap caused the M. capricolum cell to switch species. The newly converted cell was nearly identical to the natural M. mycoides.</p>
<p style="text-align: justify;"> One of the major challenges in the new study was figuring out how to knit short pieces of DNA together in a particular order to create a large genome. Through earlier experiments, the team had found that proteins in yeast cells could quickly assemble large pieces of DNA. After going through three rounds of assembly in surrogate yeast cells with progressively bigger chunks of synthesized DNA, the researchers produced a record-setting genome that clocked in at 1,077,947 DNA letters. This synthetic genome was then introduced into M. capricolum cells, which began to forget their own characteristics and instead adopt the appearance and functions of the genome-donor species, M. mycoides.</p>
<p style="text-align: justify;"> Although it is being claimed by some to represent a synthetic life form, other scientists say, this man-made genome is not technically artificial. To claim the creation of synthetic life the entire organism must be successfully produced from raw materials.  Synthetic, they contend, implies designed from scratch, not plagiarized from a natural genome.</p>
<p style="text-align: justify;">Artificially designed genomes could be used to create organisms that produce vaccines, pharmaceutical compounds and biofuels. Scientists at the Venter Institute are already working with Exxon Mobil to create microbes that use up carbon dioxide and convert it into clean fuel. Designer organisms could also be used to water treatment and clean up hazardous chemicals.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282404579</_edit_lock><_edit_last>1</_edit_last></custom_fields>	</item>
		<item>
		<title>Brain cancer risk with cellphones: International study fails to provide definitive evidence</title>
		<link>http://gatewayforindia.com/blog/?p=28</link>
		<comments>http://gatewayforindia.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 18 May 2010 18:25:27 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brain tumor]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://digimedium.com/blog/?p=28</guid>
		<description><![CDATA[With an increasing use of cellphone many experts have warned about possible health effects of low-level exposure to radio frequency electromagnetic fields from cellphones. However, a large international study of the risk of brain cancer from cell phone use has yielded inconclusive results. The Interphone Study Group has published their results in the International Journal [...]]]></description>
			<content><![CDATA[<p><!--adsense--><br />
With an increasing use of cellphone many experts have warned about possible health effects of low-level exposure to radio frequency electromagnetic fields from  cellphones. However, a large international study of the risk of brain cancer from cell phone use has yielded inconclusive results. The Interphone Study Group has published their results in the International Journal of Epidemiology.<br />
Although the study provides no definitive evidence of increased risk of brain cancer from mobile phones, observations at the highest level of cumulative call time and the changing patterns of mobile phone use, particularly among young people, warrant further investigation, the researchers said. This interview-based case-control study, which included 2708 glioma and 2409 meningioma cases and matched controls was conducted in 13 countries using a common protocol. </p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1282404865</_edit_lock></custom_fields>	</item>
		<item>
		<title>Warmest April global temperature on record</title>
		<link>http://gatewayforindia.com/blog/?p=27</link>
		<comments>http://gatewayforindia.com/blog/?p=27#comments</comments>
		<pubDate>Tue, 18 May 2010 18:06:09 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://digimedium.com/blog/?p=27</guid>
		<description><![CDATA[The combined global land and ocean surface temperature was the warmest on record for both April 2010, and for the period from January-April, according to National Oceanic and Atmospheric Administration (NOAA). Additionally, last month&#8217;s average ocean surface temperature was the warmest on record for any April, and the global land surface temperature was the third [...]]]></description>
			<content><![CDATA[<p><!--adsense--><br />
The combined global land and ocean surface temperature was the warmest on record for both April 2010, and for the period from January-April, according to National Oceanic and Atmospheric Administration (NOAA). Additionally, last month&#8217;s average ocean surface temperature was the warmest on record for any April, and the global land surface temperature was the third warmest on record. The monthly analysis from NOAA&#8217;s National Climatic Data Center, is based on records going back to 1880.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282404887</_edit_lock><_edit_last>1</_edit_last></custom_fields>	</item>
		<item>
		<title>Probiotics lower risk of hospital acquired infections in children</title>
		<link>http://gatewayforindia.com/blog/?p=26</link>
		<comments>http://gatewayforindia.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 17 May 2010 05:33:14 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://digimedium.com/blog/?p=26</guid>
		<description><![CDATA[Probiotics are live microorganisms which when administered in adequate amounts confer a health benefit on the host. Lactic acid bacteria (Lactobacillus) and bifidobacteria are the most common types of microbes used as probiotics. Probiotics may lower the risk for nosocomial (hospital acquired) infections in children, according to the results of a recent study reported in [...]]]></description>
			<content><![CDATA[<p><!--adsense--><br />
Probiotics are live microorganisms which when administered in adequate amounts confer a health benefit on the host. Lactic acid bacteria (Lactobacillus) and bifidobacteria are the most common types of microbes used as probiotics. Probiotics may lower the risk for nosocomial (hospital acquired) infections in children, according to the results of a recent study reported in the May issue of Pediatrics, journal.<br />
The objective of the study was to investigate the role of Lactobacillus GG (LGG) in preventing nosocomial gastrointestinal and respiratory tract infections at a pediatric hospital. In this study, 742 children aged 1 to 18 years were randomly assigned to receive LGG during their hospitalization. Compared with the placebo group, the LGG group had a significantly lower risk for gastrointestinal and respiratory tract nosocomial infections. Use of the probiotic LGG was associated with a lower risk for nosocomial gastrointestinal tract infections in hospitalized children. The odds of acquiring a gastrointestinal tract infection were 2.89 times higher in the placebo group vs the LGG group, and this risk increased with longer hospitalization. Use of LGG was also associated with a lower risk for nosocomial respiratory tract infections in these children. In the placebo group, the odds of acquiring a respiratory tract infection were 3.17 times higher vs the LGG group.</p>
<p>Compared with children living at home, those who are hospitalized are at increased risk for the development of gastrointestinal and respiratory tract infections. Nosocomial infections are those that develop more than 48 hours after admission, either during the hospitalization or after discharge. Nosocomial infections have been associated with longer hospital stay, poorer outcome, and increased costs of hospitalization. The study suggests that use of probiotics in hospitalized children could lower the risk of nosocomial infections.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1282404936</_edit_lock></custom_fields>	</item>
		<item>
		<title>Indian Yogi astounds medical world</title>
		<link>http://gatewayforindia.com/blog/?p=25</link>
		<comments>http://gatewayforindia.com/blog/?p=25#comments</comments>
		<pubDate>Sat, 15 May 2010 07:45:57 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Indian Yogi]]></category>
		<category><![CDATA[not eating]]></category>
		<category><![CDATA[Prahalad Jani]]></category>

		<guid isPermaLink="false">http://digimedium.com/blog/?p=25</guid>
		<description><![CDATA[An Indian yogi has surprised the medical world by surviving without food and water for two weeks without any appreciable changes in his metabolism. In a study initiated by India&#8217;s Defence Research and Development Organization (DRDO) an 83-year-old Indian holy man who says he has spent seven decades without food or water has astounded a [...]]]></description>
			<content><![CDATA[<p><!--adsense--><br />
An Indian yogi has surprised the medical world by surviving without food and water for two weeks without any appreciable changes in his metabolism. In a study initiated by India&#8217;s Defence Research and Development Organization (DRDO) an 83-year-old Indian holy man who says he has spent seven decades without food or water has astounded a team of military doctors who studied him during a two-week observation period.<br />
Prahlad Jani spent a fortnight in a hospital in the western India state of Gujarat under constant surveillance from a team of medics equipped with cameras and closed circuit television. During the period, he neither ate nor drank and did not go to the toilet. The long-haired and bearded yogi was sealed in a hospital in the city of Ahmedabad. During the 15-day observation, which ended on Thursday, the doctors took scans of Jani&#8217;s organs, brain, and blood vessels, as well as doing tests on his heart, lungs and memory capacity. Results from DNA analysis, molecular biological studies and tests on his hormones, enzymes, energy metabolism and genes will take some time to come through. The study was conducted this month.</p>
<p>The DRDO hopes that the findings, set to be released in greater detail in several months, could help soldiers survive without food and drink, assist astronauts or even save the lives of people trapped in natural disasters. Incidentally this is not the first time that Jani has been tested under strict scientific conditions. In a similar study conducted on him by Dr. Sudhir Shah, in 2003, he was continuously observed for 10 days. Throughout the observation, he passed no urine or stool, but doctors say urine appeared to form in the bladder, only to be reabsorbed. Jani lives near Ambaji in northern Gujarat.</p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1282405005</_edit_lock><_edit_last>1</_edit_last></custom_fields>	</item>
		<item>
		<title>New stem cell research provides hope for treatment of deafness</title>
		<link>http://gatewayforindia.com/blog/?p=24</link>
		<comments>http://gatewayforindia.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 14 May 2010 16:45:28 +0000</pubDate>
		<creator>admin</creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[Stem cell]]></category>

		<guid isPermaLink="false">http://digimedium.com/blog/?p=24</guid>
		<description><![CDATA[Scientists have found a way to develop specialized hearing cells in mice, called inner ear hair cells. These cells detect vibrations in the air and translate them into sound. Using both embryonic stem cells from mice as well as reprogrammed mouse fibroblasts the researchers turned these cells into the sensory hair cells that normally reside [...]]]></description>
			<content><![CDATA[<p><!--adsense--><br />
Scientists have found a way to develop specialized hearing cells in mice, called inner ear hair cells. These cells detect vibrations in the air and translate them into sound. Using both embryonic stem cells from mice as well as reprogrammed mouse fibroblasts the researchers turned these cells into the sensory hair cells that normally reside in the inner ear. The findings were published in the recent issue of &#8216;Cell&#8217; journal by Prof. Stefan Heller and his co-workers from the Stanford University School of Medicine.<br />
Humans are normally born with about 30,000 cochlear and vestibular hair cells per ear but loss and destruction of these cells causes deafness especially in elderly people. The research provides hope for development of human inner ear hair cells for transplantation into the inner ear to cure deafness. </p>
]]></content>
			<wfw:commentRss>http://gatewayforindia.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1282405026</_edit_lock></custom_fields>	</item>
	</channel>
</rss>

